Following are the latest prices of Samsung mobile phones available in local market. The prices were recorded onApril 24, 2012. These prices are updated on weekly basis and there may be a slight difference in prices depending upon the market conditions.
Samsung Price (April 24, 2012)
| Model | Price (PKR) | Model | Price (PKR) | Model | Price (PKR) |
| E1087 | 1,650 | i5510 | 23,500 | S5360 | 12,950 |
| E1105 | 1,875 | C3322 | 7,100 | S5830 | 23,900 |
| i9100 | 48,000 | C3530 | 7,900 | S8530 | 30,800 |
| E1175 | 1,975 | N7000 | 59,500 | B5722 | 12,100 |
| E1225 | 2,400 | C3752 | 8,200 | B7320 | 15,900 |
| E2232 | 3,900 | S5570 | 15,900 | P6200 | 51,000 |
| C3312 | 8,200 | S3653 | 9,750 | P7500 | 62,500 |
| C3200 | 5,200 | S3353 | 9,150 | ||
| C3053 | 5,350 | S5610 | 9,800 | ||
| E2152 | 5,450 | S5350 | 9,900 | ||
| E2222 | 6,400 | S6102 | 15,300 | ||
| C3520 | 6,700 | S3850 | 10,000 | ||
| C3222 | 7,000 | S5263 | 10,300 | ||
| C6712 | 12,100 | S5660 | 17,500 |

