Following are the latest prices of Q Mobile phones available in local market. The prices were recorded on April 24,2012 . These prices are updated on weekly basis and there may be a slight difference in prices depending upon the market conditions.
Q Mobile Price (April 24, 2012)
| Model | Price (PKR) | Model | Price (PKR) |
| E785 | 1800 | E450 | 3,500 |
| E786 | 1,950 | E170 (2GB) | 2,800 |
| E500 | 3,900 | E650 | 4,750 |
| E200 | 4,100 | E220 | 3,750 |
| E995 | 8,800 | E300 | 3,200 |
| E550 | 4,500 | E400 | 3,500 |
| E800 | 3,950 | X5 | 5,850 |
| E900 | 5,800 | Q3i | 3,800 |
| Q60 | 6,200 | Q5 | 4,600 |
| Q7 | 5,650 | Q50 | 4,500 |
| Q55 | 6,950 | Q6 | 4,650 |
| E950 | 6,950 | Q8 | 5,650 |
| E990 | 7,950 | M6 | 5,500 |

