8:01 am - Sunday May 20, 2012

Nokia Mobile Phones Prices

Following are the latest prices of Nokia mobile phones available in local market. The prices were recorded on April 24, 2012. These prices are updated on weekly basis and there may be a slight difference in prices depending upon the market conditions

Nokia Price (April 24, 2012)

Model Price (PKR) Model Price (PKR) Model Price (PKR)
1280 1,800 300 9,200 500 15,800
100 2,150 302 10,600 N9 47,700
E5 16,500 C3 9,200 C6 19,900
1800 2,400 200 6,750 603 22,500
101 2,600 X2-02 6,000 E72 24,000
X1-01 3,325 X2-05 5,250 C6-01 24,300
C1-01 4,250 E7 36,000 700 26,400
C2 4,750 303 12,700 E6 28,900
C2-05 5,450 X3-02 13,000 C7 29,900
X2-01 6,400 C5-06 13,300 C7 ORO 90,000
C2-01 6,400 C3-01 14,100 X7 34,800
5130 7,050 C5(5MP) 13,700 N8 33,500
X2 7,950 C5-03 15,300
C2-03 7,500 701 29,900

Nokia, Samsung, HTC, LG, Blackberry, Q Mobile, MegaGate, Voice Mobile